| Species | au | ratio |
|---|---|---|
| CATTLE | ||
| Cow, with or without unweaned calf at side, or heifer 2 yrs. old or older | 1.0 | (1:1) |
| Milk producing dairy cow | 1.4 | (.714:1) |
| Bull, 2 years old or older | 1.3 | (.77:1) |
| Young cattle, 1 to 2 years old | .8 | (1.25:1) |
| Weaned calf to yearling | .6 | (1.28:1) |
| Unweaned calf | .25 | (4:1) |
| EQUINE | ||
| Horse, mature | 1.3 | (.77:1) |
| Horse, yearling | 1.0 | (1:1) |
| Weanling colt or filly | .75 | (1.33:1) |
| Mule, mature | 1.2 | (.833:1) |
| Donkey mature | .6 | (1.67:1) |
| Miniature horse | .27 | (2.7:1) |
| SHEEP | ||
| Mature ewe, with or without unweaned lamb at side | .2 | (5:1) |
| Ram, 2 years old or older | .25 | (4:1) |
| Yearling | .15 | (6.67:1) |
| Weaned lamb to yearling | .12 | (8.33:1) |
| GOATS | .14 | (7:1) |
| SWINE | ||
| Sow | .4 | (2.5:1) |
| Boar | .5 | (2:1) |
| Pig up to 200 pounds | .2 | (5:1) |
| ELK | .5 | (2:1) |
| BUFFALO | 1.3 | (.77:1) |
| LLAMAS AND ALPACAS | ||
| Mature llama, with or without weaned young at side | .5 | (2:1) |
| Weaned young llama to yearling | .25 | (4:1) |
| Alpaca | .25 | (4:1) |
| RATITE BIRDS (OSTRICHES, EMUS, RHEAS) | .2 | (5.1) |
| RABBITS | .178 | (56.1) |
| CHICKENS | ||
| Breeders | .0133 | (75:1) |
| Replacement pullets to 6 months of age | .0031 | (325:1) |
| 8– week old broilers | .0015 | (650:1) |
| TURKEYS | ||
| Breeders | .0333 | (35:1) |
| Turkeys raised to maturity | .025 | (40:1) |
| Turkeys 6 months of age or less | .0133 | (75:1) |
Unlisted species shall be considered to equal one animal unit per 1100 pounds live animal weight.