Perennials
| Botanical Name | Sun Exposure | Deer Resistant | Xeric (X) Native (N) | Butterfly | Bloom Time |
|---|---|---|---|---|---|
| Achillea – Yarrow (cultivars) | sun | X | X | M | |
| Aconitum – Monkshood (cultivars) | sun / p shade | N | L | ||
| Aegopodium – Snow on the Mountain | sun / p shade | N/A | |||
| Ajuga – Bugleweed | p shade | M | |||
| Alcea – Hollyhock | sun | X | L | ||
| Alchemilla – Lady’s Mantle | sun / p shade | M | |||
| Anemone – Pasque Flower | sun | E | |||
| Antennaria – Pussytoes | sun | X/N | M | ||
| Aquilegia – Columbine (cultivars) | p shade | X | N | E | |
| Armeria – Sea Thrift | sun | X | M | ||
| Artemisia – Fringed | sun | X | X/N | M | |
| Artemisia – Silver Mound | sun | M | |||
| Aster (cultivars) | sun | X | N | X | L |
| Astilbe | p shade | X | L | ||
| Aurinia – Basket of Gold | sun | X | E | ||
| Bergenia | shade / p shade | E | |||
| Campanula | sun / p shade | X | (N) | E-M | |
| Campanula glomerata | sun / p shade | M | |||
| Centaurea – Mt. Bluet | sun | X | E | ||
| Centranthus – Red Valerian | sun | M | |||
| Cerastium – Snow in Summer | sun | X | E | ||
| Chives (Allium) | sun | E | |||
| Delphinium (cultivars) | sun / p shade | X | N | E-M | |
| Dianthus barbatus – Sweet William | sun | X | E-M | ||
| Dianthus deltoides | sun | E-M | |||
| Dianthus | sun | E-M | |||
| Dianthus ‘Tiny Rubies’ | sun | E-M | |||
| Dicentra – Bleeding Heart | p shade | X | E-M | ||
| Echinacea – Purple Coneflower (cultivars) | sun | X | X/N | X | M-L |
| Galium – Sweet Woodruff | p shade | E | |||
| Gaillardia – Blanket Flower | sun | X | X/N | X | M |
| Geranium (cultivars) | sun | X | N | X | M-L |
| Grass – Blue Fescue | sun | M | |||
| Helictotrichon Blue Avena / Oats Grass | sun | X | X | M | |
| Gypsophila – Baby’s Breath | sun | X | M | ||
| Hemerocallis – Daylily | sun | X | X | M-L | |
| Heuchera – Coral Bells | p shade | E | |||
| Hosta | shade / p shade | X | M-L | ||
| Iberis – Candytuft | sun / p shade | X | E | ||
| Iris, German Bearded | sun | X | E | ||
| Iris, Siberian | sun | X | M | ||
| Kinnikinnick | p shade | X | X/N | E | |
| Lamium – Deadnettle | sun / p shade | X | M | ||
| Lavendula – Lavender | sun | X | M | ||
| Leucanthemum – Shasta Daisy | sun | M | |||
| Lilium – Tiger Lily | sun | M | |||
| Linum – Blue Flax (cultivars) | sun | X | X/N | M-L | |
| Lupine (cultivars) | sun / p shade | X | N | M | |
| Lychnis – Maltese Cross | sun | X | L | ||
| Monarda – Bee Balm | sun | X | N | X | M-L |
| Nepeta – Catmint | sun | X | X | X | M-L |
| Papaver orientale – Oriental Poppy | sun | X | X | E | |
| Papaver nudicaule – Icelandic Poppy | sun | E-L | |||
| Paeonia – Peony | sun | M | |||
| Penstemon varieties | sun / p shade | X | X | E-M | |
| Penstemon native | sun | X/N | E-M | ||
| Penstemon pinifolius | sun | X | M | ||
| Perovskia – Russian Sage | sun | X | X | L | |
| Phlox subulata – Creeping Phlox | sun | X | E | ||
| Polemonium – Jacob’s Ladder | sun / p shade | M | |||
| Polygonum affine – Himalayan Border Jewel | sun / p shade | E-L | |||
| Potentilla – creeping | sun / p shade | X | M | ||
| Pulmonaria – Lungwort | p shade | E | |||
| Rhubarb | sun / p shade | X | N/A | ||
| Rudbeckia – Black Eyed Susan | sun | X | X | L | |
| Salvia | sun | X | X | M-L | |
| Saponaria – Soapwort | sun | E-M | |||
| Sedum – Stonecrop | sun | X | X | M | |
| Sedum – Autumn Joy | sun | X | X | X | M-L |
| Sedum – Red Dragon’s Blood | sun | X | X | M | |
| Sidalcea – False Mallow | sun / p shade | M | |||
| Stachys – Lamb’s Ear | sun | X | X | M | |
| Strawberry (Fragaria) | sun / p shade | E | |||
| Thymus – Creeping Thyme | sun | X | M | ||
| Thymus – Wooly Thyme | sun | M | |||
| Veronica ‘Sunny Border Blue’ | sun | X | M | ||
| Veronica liwanensis – Creeping Veronica | sun / p shade | M | |||
| Veronica pectinata – Wooly Veronica | sun | M | |||
| Vinca minor – Periwinkle, Myrtle | p shade | X | M-L | ||
| Viola | sun / p shade | X | E |
Shrubs
| Botanical Name | Sun Exposure | Deer Resistant | Xeric (X) Native (N) | Butterfly | Bloom Time |
|---|---|---|---|---|---|
| Acer glabrum – Rocky Mt. Maple | sun / p shade | N | |||
| Amelanchier – Serviceberry | sun | N | E | ||
| Artemisia – Sage Brush | sun | x | M | ||
| Berberis – Barberry | sun | X | E | ||
| Caragana – Siberian Peashrub | sun | x | M | ||
| Caryopteris – Blue Mist Spirea | sun | x | X | x | L |
| Cercocarpus – Mountain Mahogany | sun | x | X/N | M-L | |
| Chrysothamnus – Rabbitbrush | sun | X/N | x | ||
| Cornus sericea – Red Twig Dogwood | sun / p shade | E-M | |||
| Cotoneaster (lucidious) | sun / p shade | (x) | E-M | ||
| Fallugia – Apache Plume | sun | x | X/N | E-L | |
| Forsythia ‘Meadowlark’ | sun | E | |||
| Holodiscus – Rock Spirea | sun | X/N | |||
| Juniper varieties | sun | x | |||
| Lonicera invol. – Twinberry | sun / p shade | N | |||
| Lonicera – Honeysuckle ‘Tiny Trumpets’ | sun | x | M | ||
| Lonicera – Honeysuckle ‘Zabel’s’ | sun | X | E-M | ||
| Mugo Pine | sun | x | |||
| Physocarpus monogynus | sun / p shade | N | |||
| Physocarpus – Ninebark ‘Dart’s Gold’ | sun | E-M | |||
| Potentilla | sun | x | N | M-L | |
| Prunus besseyii ‘Pawnee Buttes’ | sun | E-M | |||
| Prunus cistena – Purpleleaf Sandcherry | sun | E-M | |||
| Prunus tomentosa – Nanking Cherry | sun | E-M | |||
| Prunus trilobata – Double Flowering Plum | sun / p shade | E-M | |||
| Prunus virginiana – Chokecherry | sun / p shade | (x) | N | E | |
| Rhamnus – Buckthorn ‘Smithii’ | sun | X/N | |||
| Ribes – Alpine Currant / Gooseberry | sun / p shade | X/N | E-M | ||
| Robina – Locust | sun | E | |||
| Rose ‘Austrian Copper’ | sun | E | |||
| Rose woodsii | sun | X/N | |||
| Rubus – Boulder Raspberry | sun / p shade | X/N | E | ||
| Rubus – Raspberry | sun / p shade | N | E | ||
| Salix – Willow, Arctic | sun | X/N | |||
| Salix – Willow, Sandbar | sun | N | |||
| Spirea ‘Froebel’ | sun / p shade | x | M | ||
| Spirea ‘Gold Flame’ | sun / p shade | x | M | ||
| Spirea ‘Gold Mound’ | sun / p shade | x | M | ||
| Spirea ‘Snowmound’ | sun / p shade | x | E-M | ||
| Spirea van Houtte – Bridalwreath | sun / p shade | x | E-M | ||
| Symphoricarpos albus – Snowberry | sun | X/N | E-M | ||
| Syringa – Common Lilac | sun | x | x | E | |
| Yucca | sun | x | X/N | E-M |
Trees
| Botanical Name | Sun Exposure | Deer Resistant | Xeric (X) Native (N) | Butterfly | Bloom Time |
|---|---|---|---|---|---|
| Abies – White Fir | sun / p shade | ||||
| Alnus – Alder | sun / p shade | N | |||
| Fraxinus – Ash | sun | ||||
| Malus – Crabapple | sun / p shade | E | |||
| Picea – Blue Spruce | sun / p shade | x | N | ||
| Pinus aristata – Bristlecone Pine | sun / p shade | X/N | |||
| Pinus flexilis – Limber Pine | sun / p shade | ||||
| Ponderosa Pine | sun | x | X/N | ||
| Pinion Pine | sun | X/N | |||
| Prunus – Newport Plum | sun / p shade | E | |||
| Prunus – Canada Red Chokecherry | sun / p shade | E | |||
| Pseudotsuga – Douglas Fir | sun | x | N |
Vines
| Botanical Name | Sun Exposure | Deer Resistant | Xeric (X) Native (N) | Butterfly | Bloom Time |
|---|---|---|---|---|---|
| Campsis radicans – Trumpet Vine | M-L | ||||
| Clematis ‘Chinese Lantern’ | x | M-L | |||
| Parthenocissus – Virginia Creeper |