Terminology
- Commercial heirloom variety is an open pollinated variety introduced before 1940 or in circulation for more than 50 years.
- Family heriloom variety is a variety passed down for several generations through a family.
- Open Pollinated: seeds from open-pollinated varieties produce plants & fruit that are identical to their parent.
- Hybrids require the cross breeding of carefully chosen parent plants. The resulting seed will produce plants with very specific characteristics and hybrids are very consistent from plant to plant and year to year.
- Days to harvest are generally determined from the time transplants are planted in the garden. May be expressed as early (< 69 days), mid-season (70-80 days), late season (> 81 days).
- Determinate – When terminal buds set fruit plant causing the plant to stop growing. Plant needs little or no staking (bush plant).
- Indeterminate – Plants that will keep growing in a vertical nature and producing new blossoms even after fruit set. Generally need to be staked.
- Fruit shape describes the general shape of fruit.
- Fruit color: there are a variety of colors available.
Heirloom Varieties
| Name | Hybrid / OP | Days to harvest or early, Mid, late | Plant Habit | Fruit shape, Size & color | Disease Resist | Locations |
|---|---|---|---|---|---|---|
| Brandywine | OP | 80 | Indet. | Deep Globe, 12 oz., Pink | GSC, BGC, PG, LGC, GGC | |
| Pruden’s Purple | OP | 67 | Indet. | Flat Globe, 16 oz., Dark Pink | FCN | |
| Cosmonaut Volkov | OP | 72 | Det. | Flat Globe, 8 oz., Red/Orange | GSC | |
| Costoluto Genovese | OP | 85 | Indet. | Flat Globe, 5 oz., Red | GSC | |
| Mortgage Lifter | OP | 95 | Indet. | Beefsteak, 15 oz., Pink | GSC, FCN, BGC | |
| Coure di Bue | OP | 85 | Indet. | Oxheart, 9 oz., Red | GSC | |
| Italian Heirloom | OP | 75 | Indet. | Beefsteak, 14 oz., Red | GSC | |
| Moskvich | OP | 60 | Indet. | Globe, 5 oz., Red | GSC, FCN | |
| Rose | OP | 78 | Indet. | Beefsteak, 10 oz., Pink | GSC | |
| Rosso Sicilian | OP | 80 | Indet. | Flat Globe, 6 oz., Red | GSC | |
| Stupice | OP | 60 | Indet. | Globe, 3 oz., Red | GSC | |
| Red Pear Piriform | OP | 78 | Indet. | Pear, 7 oz., Red | GSC | |
| Black Krim | OP | 75 | Indet. | Rough Globe, 8 oz., Red | GSC, FCN, BGC, LGC, GGC | |
| Cherokee Purple | OP | 82 | Indet. | Slight Flat, 11 oz., Pink | GSC, FCN, BGC, PG, LGC, GGC | |
| Carbon | OP | 76 | Indet. | Flat Globe, 10 oz., Black | GSC | |
| Dr. Wyche | OP | 87 | Indet. | Beefsteak, 16 oz., Yellow | GSC, GGC | |
| Japanese Black Trifele | OP | 76 | Indet. | Pear, 5 oz., Burgundy | GSC | |
| Juane Flamme | OP | 80 | Indet. | Globe, 2oz., Orange | GSC | |
| Pineapple | OP | 90 | Indet. | Beefsteak, 12 oz., Yellow | GSC | |
| Valencia | OP | 76 | Indet. | Deep Globe, 9 oz., Yellow/Orange | GSC, FCN, LGC, GGC | |
| Fiaschetto di Manduria | OP | 67 | Det. | Plum, 3oz., Red | FCN | |
| Azoychka | OP | V. Early | Det. | Beefsteak, 8 oz., Yellow | FCN | |
| Burbank | OP | Mid | Det. | Round, 6 oz., Red | FNC | |
| Green Zebra | OP | Late | Indet. | Round, 3 oz., Green | FNC, PG, LGC, GGC | |
| Striped German | OP | Mid | Indet. | Beefsteak, 24 oz., Bicolor | FCN, LGC | |
| Box Car Willie | OP | Late | Indet. | Beefsteak, 13 oz., Red | BGC | |
| Caspian Pink | OP | Late | Indet. | Beefsteak, 12 oz., Pink | BGC | |
| Big Rainbow | OP | Late | Indet. | Beefsteak, 14 oz., Biocolor | LGC | |
| Manitoba | OP | Early | Det. | Flat Globe, 6 oz., Red | LGC | |
| Arkansas Traveler | OP | Late | Indet. | Round, 6 oz., Red | GSP | |
| Pink Berkley Tie Dye | OP | 70 | Indet. | Flat Globe, 10 oz., Bicolor | FCN | |
| Beefsteak | OP | late | Indet. | Beefsteak, 16 oz., Red | LGC, GGC | |
| Golden Jubilee | OP | Mid | Indet. | Round, 10 oz., Orange | GGC | |
| Solar Flare | OP | Mid | Indet. | Flat Globe, 8 oz., Bicolor | GGC | |
| German Johnson Pink | OP | Late | Indet. | Beefsteak, 16 oz., Bicolor | BGC |
Slicing Varieties
| Name | Hybrid / OP | Days to harvest or early, Mid, late | Plant Habit | Fruit shape, Size & color | Disease Resist | Locations |
|---|---|---|---|---|---|---|
| Early Girl | Hyb | 50 | Indet. | Round, 6 oz., Red | V, F1, 2 | FCN, BGC, PG, LGC |
| Celebrity | Hyb | 65 | Det. | Slight Flat, 7 oz., Red | V, F1, 2, N, TMV, AST | FCN, PG, LGC, GGC |
| Big Beef | Hyb | 75 | Indet. | Globe, 9 oz., Red | V, F1, 2, N, TMV, AST | FCN |
| Valley Girl | Hyb | 65 | Det. | Globe, 7 oz., Red | V, F1, 2 | GSC |
| Chef’s Choice Black | Hyb | 75 | Indet. | Flat Globe, 8 oz., Black/Red | V, F, TMV | LGC |
| Polbig | Hyb | Early | Det. | Flat Globe, 8 oz., Red | V, F, TMV | FCN |
| New Girl | Hyb | 62 | Indet. | Globe, 5 oz., Red | VF1, 2 | FCN, GGC |
| Lemon Boy | Hyb | Late | Indet. | Globe, 6 oz., Yellow | VFN | FCN, BGC, LGC |
| Beefmaster | Hyb | Mid | Indet. | Flat Globe, 16 oz., Red | VFN | FCN, BGC, PG |
| Better Boy | Hyb | Mid | Indet. | Flat Globe, 12 oz., Red | VFN | FCN, BGC, PG, LGC |
| Better Bush | Hyb | Mid | Det. | Flat Globe, 8 oz., Red | VF | FCN, LGC |
| Bush Early Girl II | Hyb | Early | Det. | Round, 10 oz., Red | FCN, BGC | |
| Champion | Hyb | Early | Indet. | Flat Globe, 7 oz., Red | VFNTMV | FCN, BGC |
| Fourth of July | Hyb | Early | Indet. | Round, 11 oz., Red | FCN, BGC, PG, GGC | |
| Health Kick | Hyb | Mid | Det. | Plum, 6 oz., Red | VF1, 2, ASC | FCN, LGC |
| Super Fantastic | Hyb | Mid | Indet. | Round, 10 oz., Red | V, F, N | FCN, BGC, PG |
| Ace | Hyb | Mid | Det. | Flat Globe, 8 oz., Red | LGC | |
| Bloody Butcher | OP | Mid | Indet. | Round, 8 oz., Red | LGC | |
| Burpee Big Boy | Hyb | Mid | Indet. | Beefsteak, 10 oz., Red | BGC, LGC | |
| Fantastic | Hyb | Mid | Indet. | Flat Globe, 4 oz., Red | V, F, AST | LGC |
| Fireworks | OP | Early | Indet. | Round, 6 oz., Red | LGC | |
| Glacier | OP | V. Early | Det. | Round, 3 oz., Red | LGC | |
| Supersteak | Hyb | Late | Indet. | Beefsteak, 16 oz., Red | VFN | LGC |
| Mtn. Merit | Hyb | Late | Det. | Flat Globe, 9 oz., Red | V, F1, 2, N, LB, TSWV | LGC |
| Mtn. Pride | Hyb | 76 | Det. | Slight Flat, 10 oz., Red | V, F1, 2, AST | BGC |
| Patio | Hyb | Mid | Det. | Round, 3 oz., Red | BGC, LGC | |
| Bella Rosa | Hyb | Mid | Det. | Round, 10 oz., Red | V, F1, 2, N, AST | GGC |
| Mtn. Spring | Hyb | Mid | Det. | Flat Globe, 10 oz., Red | V, F1, 2 | GGC |
| Park’s Whopper | Hyb | 69 | Indet. | Flat Globe, 14 oz., Red | V, F1, 2, N, TMV | LGC |
| Jetsetter | Hyb | 66 | Indet. | Flat Globe, 8 oz., Red | V, F1, 2, N, AST | LGC |
| Bush Champion II | Hyb | 65 | Det. | Round, 10 oz., Red | LGC |
Small Fruited Varieties
| Name | Hybrid / OP | Days to harvest or early, Mid, late | Plant Habit | Fruit shape, Size & color | Disease Resist | Locations |
|---|---|---|---|---|---|---|
| Austin’s Red Pear | OP | 78 | Indet. | Pear, Cherry, Red | GSC | |
| Beam’s Yellow Pear | OP | 75 | Indet. | Pear, Cherry, Yellow | GSC, FCN, PG, LGC, GGC | |
| Bing | OP | 75 | Indet. | Round, Cherry, Blue/Red | LB | GSC, LGC |
| Black Cherry | OP | 65 | Indet. | Round, 1.5 oz., Black | GSC, FCN, BGC, LGC, GGC | |
| Gardener’s Delight | OP | 65 | Indet. | Round, Cherry, Red | GSC | |
| Juliet | Hyb | 60 | Indet. | Roma, 2 oz., Red | EB | GSC, FCN, PG, LGC, GGC |
| Principle Borghese | OP | 75 | Det. | Grape, 1 oz., Red | GSC | |
| Sun Gold | Hyb | 65 | Indet. | Round, 1 oz., Tangerine | V, F1, 2, TMV | GSC, FCN, BGC, PG, GGC |
| Super Sweet 100 | Hyb | 65 | Indet. | Round, 1 oz., Red | VFN | GSC, FCN, BGC, GGC |
| Five Star Grape | Hyb | Mid | Indet. | Grape, 0.5 oz., Red | VF1, 2 | FCN |
| Large Red Cherry | Hyb | Mid | Indet. | Round, 1 oz., Red | FCN, LGC | |
| Red Robin | OP | Early | Det. | Round, Red | FCN, LGC | |
| SunSugar | Hyb | Mid | Indet. | Round, 0.5 oz., Orange | BGC, LGC | |
| Sweet 100 | Hyb | Mid | Indet. | Round, 0.4 oz., Red | PG, LGC | |
| Sweet Gold | Hyb | Early | Indet. | Round, 0.4 oz., Golden | F, TMV | LGC |
| Chocolate Sprinkles | Hyb | Early | Indet. | Grape, 1 oz., Black | LGC | |
| Rapunzel | Hyb | Mid | Indet. | Round, 1 oz., Red | GGC | |
| Indigo Cherry Drops | OP | 71 | Indet. | Round 1 oz., Red/Black | FCN |
Plum/Paste Varieties
| Name | Hybrid / OP | Days to harvest or early, Mid, late | Plant Habit | Fruit shape, Size & color | Disease Resist | Locations |
|---|---|---|---|---|---|---|
| Amish Paste | OP | 82 | Indet. | Acorn, 8 oz., Red | GSC, FCN, BGC, GGC | |
| Opalka | OP | 90 | Indet. | Elongated, Red | GSC | |
| Paisano | Hyb | 68 | Det. | Paste, 4 oz., Red | GSC | |
| Roma | OP | 75 | Det. | Oval, 2 oz., Red | V, F | GSC, FCN, PG, LGC, GGC |
| Ukrainian Purple | OP | 80 | Indet. | Plum, 6 oz., Purple/Red | GSC | |
| San Marzano | OP | 80 | Indet. | Elongated, 5 oz., Red | GSC, FCN, PG, LGC, GGC | |
| Speckled Roman | OP | 85 | Indet. | Plum, 6 oz., Red/Gold | GSC | |
| La Roma II | Hyb | Late | Det. | Long Blocky, 5 oz., Red | VF1, 2, N, AST | PG |
| Fat Mama | Hyb | 80 | Indet. | Large Plum, 9 oz., Red | LGC | |
| Viva Italia | Hyb | Mid | Det. | Plum, 3 oz., Red | LGC |
Location Key
- GSC – Gardens on Spring Creek
- FCN – Fort Collins Nursery
- BGC – Bath Garden Center
- PG – Plantorium Greenhouse
- LGC – Loveland Garden Center
- GGC – Gulley Garden Center
Disease Resistance Code
- Verticilium Wilt – V
- Fusarium Wilt (race 1) – F or F1
- Fusarium Wilt (race 2) – F1, 2
- Alternaria Stem Canker – AST
- Root Knot Nematode – N
- Tobacco Mosaic Virus – TMV
- Late Blight – LB
- Early Blight – EB
- Tomato Spotted Wilt Virus – TSWV